Character Display
Character Display
When looking for a cost-effective LCD display solution capable of displaying text, look no further than the character LCD Displays from Phoenix Display International. A trusted LCD display manufacturer, our CharacterLCD Display modules are an efficient and effective solution for displaying text for a variety of applications in any number of products. Our in-house engineering team can assess and replace your current Character LCD Display or build a Custom LCD Display for use in your project or product. With nearly twenty standard character LCD Displays in stock, plus a number of custom solutions available, Phoenix Display can provide the display solution you want at the price you need.
View our selection of standard character LCD Displays or contact Phoenix Display International for a custom LCD/TFT quote in less than 24 hours.
| Display Format (R x C) |
Generic Part Number | Module Size W x H x T1/T2 (mm) | Active Area W x H (mm) | Character Size W x H (mm) | Backlight | Glass Type | Display Type | HTML | |
|---|---|---|---|---|---|---|---|---|---|
| 8×1 | C-080105C-VB | 84.0 x 44.0 x 14.5 | 56.5 x 10.8 | 6.45 x 10.75 | LED | TN,STN,FSTN | R,TF,TM | ||
| 8×1 | C-080105C-VA | 84.0 x 44.0 x 10.5 | 75.0 x 15.8 | 6.45 x 10.75 | LED or No | TN,STN,FSTN | R,TF,TM | ||
| 8×2 | C-080202G-VA | 31.5 x 21.0 x 2.0 | 23.5 x 8.4 | 3.88 x 2.41 | No | STN,FSTN | R,TF,TM | ||
| 13×2 | C-130201G-VA | 47.0 x 32.0 x 2.8 | 42.0 x 15.0 | 2.04 x 3.94 | No | STN,FSTN | R,TF,TM | ||
| 16×1 | JYC-160122G | 60.1 x 23.7 x 2.85 | 50.62 x 5.2 | 2.62 x 5.2 | No | STN,FSTN | R,TF,TM | ||
| 16×1 | C-160112C-VA | 80.0 x 36.0 x 9.4/13.5 | 59.6 x 6.6 | 3.07 x 6.56 | LED | TN,STN,FSTN | R,TF,TM | ||
| 16×1 | C-160101C-VA | 80.0 x 36.0 x 10.5/14.5 | 59.6 x 6.6 | 3.07 x 6.56 | LED | STN,FSTN | R,TF,TM | ||
| 16×1 | JYC-160118C | 80.0 x 36.0 x 14.5 | 59.62 x 6.56 | 3.07 x 6.56 | LED | STN,FSTN | R,TF,TM | ||
| 16×1 | C-160109C-VA | 122.0 x 33.0 x 10.0/13.4 | 94.8 x 9.7 | 4.84 x 9.66 | LED | STN,FSTN | R,TF,TM | ||
| 16×1 | JYC-160117C | 122.0 x 33.0 x 13.4 | 94.84 x 9.6 | 4.84 x 8.06 | LED or No | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160235C | 53.0 x 20.0 x 9.5 | 34.1 x 7.4 | 1.85 x 3.15 | No | STN,FSTN | R,TF,TM | ||
| 16×2 | C-160234C-VB | 85.0 x 30.0 x 14.0 | 55.7 x 11.0 | 2.78 x 4.89 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | C-160234C-VA | 85.0 x 30.0 x 10.1 | 55.7 x 11.0 | 2.78 x 4.89 | No | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160248C | 80.0 x 36.0 x 13.6 | 55.65 x 10.98 | 3.0 x 5.23 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160239G | 68.0 x 24.5 x 5.7 | 55.73 x 10.98 | 2.78 x 4.89 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160234C | 85.0 x 30.0 x 14.0 | 55.73 x 10.98 | 2.78 x 4.89 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160251G-2 | 65.0 x 27.7 x 2.8 | 56.2 x 10.9 | 2.95 x 5.15 | No | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160251G | 65.0 x 27.7 x 2.8 | 56.2 x 10.9 | 2.95 x 5.15 | No | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160261C | 122.0 x 44.0 x 14.0 | 94.85 x 19.96 | 4.85 x 9.69 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160259C | 94.0 x 42.0 x 9.2 | 76.35 x 15.55 | 3.9 x 7.55 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160252C | 80.0 x 36.0 x 13.4 | 57.7 x 9.4 | 2.95 x 4.35 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160207C | 122.0 x 44.0 x 15.0 | 94.84 x 20.02 | 4.84 x 9.66 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | C-160228C-VA | 79.0 x 51.0 x 7.5 | 66.0 x 24.5 | 1.10 x 0.61 | No | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160239G-2 | 68.0 x 24.5 x 5.7 | 63.88 x 14.7 | 3.28 x 7.0 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | C-160222C-VA | 80.0 x 36.0 x 9.4/14.0 | 56.2 x 11.5 | 2.96 x 5.56 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160245G | 69.5 x 27.4 x 2.8 | 56.2 x 11.5 | 2.95 x 5.55 | No | STN,FSTN | R,TF,TM | ||
| 16×2 | C-160204S-VA | 84.0 x 44.0 x 10.4/14.5 | 56.2 x 11.5 | 2.95 x 5.56 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160232C | 122.0 x 44.0 x 12.0 | 95.16 x 20.00 | 4.86 x 9.66 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160271G | 64.2 x 27.6 x 2.0 | 56.2 x 10.8 | 2.95 x 4.85 | LED | STN,FSTN | R,TF,TM | ||
| 16×2 | JYC-160233C | 84.0 x 44.0 x 12.0 | 56.21 x 11.47 | 2.96 x 5.45 | LED | STN,FSTN | R,TF,TM | ||
| 16×4 | JYC-160402C | 87.0 x 60.0 x 14.5 | 62.0 x 20.8 | 2.95 x 4.75 | LED | STN,FSTN | R,TF,TM | ||
| 16×4 | JYC-160403C | 87.0 x 60 x 12.0 | 56.36 x 20.78 | 2.96 x 4.745 | LED | STN,FSTN | R,TF,TM | ||
| 20×2 | C-200201S/C-VA | 116.0 x 37.0 x 10.5/14.5 | 75.4 x 11.5 | 3.20 x 5.55 | LED | STN,FSTN | R,TF,TM | ||
| 20×2 | JYC-200213C | 116.0 x 37.0 x 14.5 | 75.4 x 11.5 | 3.2 x 5.55 | LED | STN,FSTN | R,TF,TM | ||
| 20×2 | JYC-200215C | 124.5 x 37.08 x 15.0 | 98.88 x 14.38 | 4.26 x 6.54 | LED | STN,FSTN | R,TF,TM | ||
| 20×4 | C-200411C-VA | 77.0 x 50.7 x 14.5 | 55.1 x 17.6 | 2.30 x 4.03 | LED | STN,FSTN | R,TF,TM | ||
| 20×4 | JYC-200410C | 98.0 x 60.0 x 12.0 | 70.6 x 20.78 | 2.96 x 4.745 | LED | STN,FSTN | R,TF,TM | ||
| 20×4 | JYC-200402C | 98.8 x 60.2 x 14.0 | 70.4 x 20.8 | 2.95 x 4.75 | LED | STN,FSTN | R,TF,TM | ||
| 40×2 | JYC-400201C | 182.0 x 35.0 x 14.5 | 147.5 x 11.5 | 3.2 x 5.5 | LED | STN,FSTN | R,TF,TM | ||
| 40×4 | JYC-400407S | 288.3 x 79.0 x 22.4 | 248.91 x 51.649 | 5.16 x 10.579 | No | STN,FSTN | R,TF,TM |
This list may not be fully comprehensive of all of the products that are current available. Please contact us for additional requirements.
Acronym Key
- EL = Electro Luminescent Backlight
- LED = Light Emitting Diode Backlight
- TN = Twisted Nematic
- STN = Super Twisted Nematic
- FSTN = Film Compensated STN
- R = Reflective
- TF = Transflective
- TM = Transmissive
