Custom and Standard World Class LCD Displays

(630) 359-5700

Color Display

When your project demands the imagery and definition of a full-color display, the Color LCD Screen modules available from Phoenix Display International provide a versatile solution to your color display needs. Available in a variety of sizes and capable of displaying a full range of color, the standard TFT color LCD display modules from Phoenix Display can be integrated into any number of projects in multiple applications. In addition, if one of our color LCD display modules doesn’t suit your needs, Phoenix Display can create a Custom LCD Display designed to your unique specifications.

If you’re looking into an outdoor application, Phoenix Display also has full Color TFT Display options in sunlight-readable or true transflective configurations to make you product shine even in the outdoor environment as well as the indoor showroom. And if touch screens are needed, we can use our standard or custom resistive and projected capacitive touch panels for any application.

Our TFT display modules are now Phoenix Display’s most popular Color LCD Screen technology, offering clients super image quality and vivid color reproduction in a versatile and dependable display module. Designed to meet the ever-growing need to display graphical content with high brightness, high contrast, and full-speed video capability, our full-Color LCD Screen modules are suited to handle today’s graphical display needs in stunning, lifelike color.

View our selection of Color LCD Screen modules below or contact Phoenix Display International for a custom LCD/TFT quote in less than 24 hours.

Diagonal (in.)  
Display Resolution  
Generic Part
Number
Module Size
W x H x T (mm)
Active Area
W x H (mm)
Interface Display Type Touch Panel Brightness PDF HTML
1.50 128x128 PDI0145BMG 32.26 x 38.00 x 2.60 26.04 × 26.04 8 bit CPU TM n/a 140 nits
1.50 128x128 PDI0150BNOF 33.80 x 34.00 x 1.60 26.86 × 26.86 8 bit MPU FC OLED n/a 90 nits
1.50 128x64 PDI0154BNOG 33.80 x 34.00 x 1.60 35.06 × 17.52 8-bit 8080, 8-bit 6800, SPI, I2C FC OLED n/a 150 nits
2.00 176x220 PDI0200DMG 38.03 x 51.65 x 2.50 39.60 x 31.68 8/16 bit CPU TM n/a 500 nits
2.20 240x320 PDI0220AMG 40.10 x 55.20 x 2.48 45.12 x 33.84 16 bit MPU TM n/a 220 nits
2.20 240x320 PDI0220BMG 40.60 x 56.60 x 2.70 45.12 x 33.84 CPU 18 bit +SPI TF n/a 90 nits
2.20 240x320 PDI0220EZG-1 40.40 x 55.30 x 2.30 45.12 x 33.84 CPU 18 / 16 / 9 / 8 bit TM n/a 210 nits
2.20 240x320 PDI0220EZG-2 40.40 x 55.30 x 2.30 45.12 x 33.84 CPU 18 / 16 / 9 / 8 bit TM n/a 210 nits
2.20 240x320 PDI0220EZG 40.40 x 55.30 x 2.30 45.12 x 33.84 CPU 18 / 16 / 9 / 8 bit TM n/a 210 nits
2.40 240x320 PDI0240EZG 42.72 x 60.26 x 2.50 48.96 x 36.72 8 / 16 bit CPU TM n/a 250 nits
2.40 240x320 PDI0240FZG 42.72 x 60.26 x 2.00 48.96 x 36.72 16 bit CPU TM n/a 220 nits
2.80 240x320 PDI0283FZG-T 50.00 x 69.20 x 3.40 57.60 x 43.20 CPU TM Resistive 240 nits
3.00 240x400 PDI0300AMG 47.28 x 76.40 x 2.40 57.6 x 43.2 18 bit RGB / 18 bit MPU / Serial TM n/a 240 nits
3.10 256x64 PDI0312ANOF-Y 88.00 x 27.80 x 2.00 76.68 × 19.18 8-bit 8080, 8-bit 6800, SPI M OLED n/a 80 nits
3.20 240x320 PDI0320DUG-T 57.54 x 79.20 x 4.85 64.80 x 48.60 18 bit RGB / 18 bit MPU / Serial TF Resistive 118 nits
3.20 240x320 PDI0320DUG 57.54 x 79.20 x 3.65 64.80 x 48.60 18 bit RGB / 18 bit MPU / Serial TF n/a 112 nits
3.50 320x240 PDI0350AMG-4 76.90 x 64.00 x 3.05 70.08 × 52.56 24 bit RGB SL READ n/a 600 nits
3.50 320x240 PDI0350AMG-T-1 76.90 x 64.00 x 4.25 70.08 × 52.56 24 bit RGB TM Resistive 200 nits
3.50 320x240 PDI0350AMG-T-3 76.90 x 64.00 x 4.30 70.08 × 52.56 24 bit RGB TM Capacitive 280 nits
3.50 320x240 PDI0350AMG-T-2 76.90 x 63.90 x 4.00 70.08 × 52.56 24 bit RGB TM Capacitive 350 nits
3.50 240x320 PDI0350BMG-1 64.00 x 85.00 x 2.93 71.52 x 53.64 18 bit RGB TF n/a 80 nits
3.50 240x320 PDI0350BMG-T 64.00 x 85.00 x 4.13 71.52 x 53.64 18 bit RGB +SPI TF Resistive 80 nits
3.50 320x240 PDI0350CZG-T 76.90 x 64.00 x 4.20 71.20 × 53.60 24 bit RGB TM Resistive 260 nits
3.50 320x240 PDI0350KZG 76.90 x 64.00 x 3.05 70.08 × 52.56 24 bit RGB TM n/a 300 nits
4.30 480x272 PDI0430CMG 105.50 x 67.20 x 2.90 95.04 × 53.86 24 bit RGB TM n/a 300 nits
4.30 480x272 PDI0430EZG-1 105.50 x 67.20 x 2.90 95.04 × 53.86 24 bit RGB TM n/a 280 nits
4.30 480x272 PDI0430EZG-T-1 105.50 x 67.20 x 4.05 95.04 × 53.86 24 bit RGB TM Resistive 220 nits
4.30 480x272 PDI0430EZG-T 105.50 x 67.20 x 4.05 95.04 × 53.86 24 bit RGB TM Resistive 220 nits
5.00 800x480 DLC0500JVG-T 120.10 x 75.80 x 4.0 108.00 x 64.80 RGB TF n/a 125 nits
5.00 800x480 PDI0500-FGG-T 118.50 x 77.55 x 4.25 108.00 × 64.80 24 bit RGB TM Resistive 220 nits
5.60 640x480 PDI0560AIG 126.50 x 100.00 x 5.70 112.90 × 84.67 18 bit RGB TM n/a 350 nits
5.70 640x480 PDI0570ADG 127.00 x 98.43 x 7.00 115.20 × 86.40 18 bit RGB TM n/a 400 nits
5.70 320x240 PDI0570CDG-T 127.00 x 98.43 x 10.50 115.20 × 86.40 18 bit RGB TM Resistive 390 nits
5.70 640x480 PDI0570DDG-T-1 127.00 x 98.43 x 9.60 115.20 × 86.40 18 bit RGB TM Resistive 400 nits
5.70 640x480 PDI0570JDG-T 127.00 x 98.43 x 7.43 115.20 × 86.40 18 bit RGB TM Resistive 340 nits
5.70 320x240 PDI0570KZG 127.16 x 98.40 x 6.06 115.20 × 86.40 24 bit RGB TM n/a 450 nits
5.70 320x240 PDI0570MZG 126.00 x 101.55 x 5.70 115.25 × 86.40 24 bit RGB SL READ n/a 1000 nits
6.00 800x480 PDI0600CGG-T 145.50 x 87.80 x 3.34 133.20 × 73.80 24 bit RGB TM Resistive 250 nits
6.50 800x480 PDI0650AIG 155.20 x 89.40 x 5.50 143.40 × 76.70 24 bit RGB TM n/a 400 nits
7.00 800x480 PDI0700BIG-2 164.90 x 100.00 x 5.70 154.00 × 85.90 24 bit RGB TM n/a 250 nits
7.00 800x480 PDI0700DDG 165.00 x 104.44 x 9.50 152.40 × 91.44 LVDS TM n/a 320 nits
7.00 800x480 PDI0700FBG-T-1 165.00 x 104.44 x 6.60 152.40 × 91.44 18 bit RGB +SPI TM Resistive 300 nits
7.00 800x480 PDI0700FBG 165.00 x 104.00 x 5.50 152.40 × 91.44 18 bit RGB +SPI TM n/a 300 nits
7.00 800x480 PDI0700IMG-T-1 164.90 x 100.00 x 6.80 154.08 × 85.92 24 bit RGB w/ TCON TM Resistive 280 nits
7.00 800x480 PDI0700IMG-T-2 166.58 x 112.50 x 7.50 154.08 × 85.92 24 bit RGB w/ TCON TM Capacitive 300 nits
7.00 800x480 PDI0700IMG-T 164.90 x 100.00 x 6.80 154.08 × 85.92 24 bit RGB w/ TCON TM Resistive 280 nits
7.00 800x480 PDI0700KZG 165.00 x 89.50 x 2.70 152.40 × 91.44 18 bit RGB +SPI TM n/a 350 nits
8.40 800x600 PDI0840AAG-2 203.00 x 142.50 x 8.00 170.40 × 127.80 LVDS TM n/a 450 nits
8.40 800x600 PDI0840CZG 189.75 x 149.40 x 5.00 170.40 × 127.80 24 bit RGB TM n/a 250 nits
9.00 800x480 PDI0900BMG 211.10 x 126.50 x 5.60 198.00 × 111.70 24 bit RGB TM n/a 250 nits
10.10 1024x600 PDI1010AGG-T-1 235.00 x 145.80 x 7.00 222.72 × 125.28 6 bit LVDS TM Resistive 160 nits
10.10 1024x600 PDI1010AGG 235.00 x 145.80 x 5.50 222.72 × 125.28 6 bit LVDS TM n/a 200 nits
10.10 1024x600 PDI1010AGG-1 235.00 x 145.80 x 5.50 222.72 × 125.28 6 bit LVDS TM n/a 200 nits
10.20 800x480 PDI1020AIG 235.00 x 145.80 x 6.10 222.00 × 132.48 18 bit RGB TM n/a 250 nits
10.40 800x600 PDI1040AMG 236.00 x 176.90 x 5.60 211.20 × 158.40 6 bit LVDS TM n/a 400 nits
10.40 800x600 PDI1040BMG 236.00 x 176.90 x 5.60 211.20 × 158.40 18 bit RGB TM n/a 230 nits
10.40 800x600 PDI1040FIG 228.40 x 175.40 x 5.90 211.20 × 158.40 24 bit RGB TM n/a 250 nits
11.00 1280x120 PDI-1280120110­-2 288.92 x 38.6 x 7.6 280.32 x 27.0 6-bit RGB TM No LED

This list may not be fully comprehensive of all of the products that are current available. Please contact us for additional requirements.

Acronym Key

  • EL = Electro Luminescent Backlight
  • LED = Light Emitting Diode Backlight
  • TN = Twisted Nematic
  • STN = Super Twisted Nematic
  • FSTN = Film Compensated STN
  • R = Reflective
  • TF = Transflective
  • TM = Transmissive


Product Matrix