Exclusive focus on OEM mid-volume LCD solutions.

Design & manufacture of standard, semi-custom and full custom LCD display modules

GRAPHIC

DISPLAYS

Highest performing monochrome technology

Search Product List Below

Common LCD Related Challenges

  • Obsolescence

  • Quality

  • Delivery and
    Logistics Support

  • Performance

  • New Design

  • Price

About Phoenix Display

It’s not uncommon for OEMs to have unique requirements to meet their products specifications. Because PDI focuses exclusively with OEMs to supply mid-volume standard, custom and semi-custom LCD displays, we are able work directly with select customers to provide LCD product solutions.

Some of Our Clients

Satisfied Customers

After getting an obsolete notice for our display, we contacted Phoenix Display. After a few weeks they had crossed our existing display and we were able to very quickly and easily qualify their product. Also, they agreed to carry stock in the US, which helped prevent many line down situations as our forecasting could not predict the actual demand well enough to get order placed within lead-time. Phoenix Display has been providing this same display configuration now for 9 years.

Schneider Electric

At the top corporate level we selected Phoenix Display as our LCD supplier to promote at our individual business units. To date: Phoenix Display is now supporting 4 different businesses with 12 different display platforms. PDI has now been successfully providing displays for over 8 years, and with the consistent delivery, engineering and design support, PDI has successfully freed up our group to be able to focus on other areas of the business.

Siemens

In the medical industry, we could not afford to re-qualify our product around an alternate display. Phoenix Display came in with a carefully designed exact match to the display that had been obsoleted by our previous supplier. We found that once in production, the quality was even higher with the PDI display as well. We transition a second display to PDI with the same results.

GE Healthcare
Diagonal
(in.)
Display
Resolution
Generic Part
Number
Module Size
W x H x T (mm)
Active Area
W x H (mm)
Interface Touch Panel Brightness PDF
1.19 390RGB*390 AT1195AM2 66.44*66.44*0.77 65.44*65.44 MIPI SPI 450 PDF
1.39 400*400 AT1392AM1 B 38.6 *40.5 35.4 *35.4 MIPI 300 PDF
1.39 400*400 AT1392AM1 BCP 46*46 38*38 MIPI 260 PDF
1.46 128RGB*128 AT23901 33.5*33.5*1.6 26.279*26.284 Parallel / 4-wire SPI 90 PDF
1.77 160RGB*128 AT16812 42.7* 33.4 * 2.0 35.015 * 28.012 Parallel / 4-wire SPI 90 PDF
2.95 1080RGB*1200 AT295FMM1 52.91* 62.58*0.65 50.11* 55.68 MIPI 4 lanes 100 PDF
4.3 540RGB*960 AT043QHD3008 57.26*13.87*0.77 53.46 x 95.04 MIPI 300 PDF
5 720RGB*1280 AT497HAK-01 65.52*139.32*0.823 61.884 *110.016 MIPI 4 lanes 365 PDF
5.5 1080RGB*1920 AT549FMS1 70.66*128.36*0.64 68.3*121.42 MIPI 4 lanes 350 PDF
2.9 320x120 PDI029XQ05NS 76.90 x 38.22 x 3.26 70.08 x 26.28 RGB Optional 300 nits PDF
3.9 480x128 PDI039QWQ01HS 105.5 x 40.64 x 2.95 95.04 x 25.34 RGB Optional 500 nits PDF
4.6 800x320 PDI046QWV04HS 120.7 x 56.16 x 3.1 108 x 43.2 RGB Optional 550 nits PDF
6.5 800x320 PDI065SWV02HG 165 x 72.86 x 3.5 154.08 x 57.28 RGB Optional 450 nits PDF
8.8 1280x320 PDI088SWX03NB 229.66 x 67.5x 3.50 216.96 x 54.24 LVDS Optional 400 nits PDF
9 1280x240 PDI090AWX01HS 237 x 58.95 x 4.0 223.68 x 42 LVDS Optional 600 nits PDF
12.3 1920x720 PDI123AWU01ES 312.40 x 134.86 x 7.30 292.32 x 109.62 LVDS Optional 1000 nits PDF
4.3 800 x 130 PDIS043HWV104EN-FC63 120.70 x 30.00 x 4.32 mm 108.00 x 17.55 mm RGB CTP 800 nits PDF
3.2 240 * RGB * 320 PDI032QVHI-05 55.04 * 77.50 * 2.40 mm 48.6 * 64.8 mm MPU 300 PDF
3 240 * RGB * 400 PDI030WQBH-03 76.65 x 46.48 x 2.97 mm 38.88 x 64.8 mm CPU 8/16 150 PDF
1.54 320 x 320 PDI1540HVBS-01 31.82mm x 33.87mm x 1.8mm 27.744mm x 27.744mm MIPI 1 Lane 280 PDF
1.3 240 x RGB x 240 PDI013A2402HS 35.5 x 8.23 x 1.4 mm 32.34 x 32.34 mm SPI 220 Nits PDF
0.96 80 x RGB x 160 PDI09601A‐V3 13.30 x 27.948 x 1.4 mm 10.80 x 21.70 mm 4-SPI 350 PDF
1.3 240 x RGB x 240 PDI013021B-V1 26.85mm x 29.55mm x 1.5mm 23.4mm x 23.4mm 4-SPI 350 PDF
1.44 128 × 128 PDI144011CPIL-P 30.3x34.4x3.4 25.5x26.5 8 bit 8080 system parallel RTP78% >200 Nits PDF
1.77 128×160 PDI018A0P-S13 34.70 x 46.70 x 2.55 35.04 x 28.03 8080 MPU 8bit Optional 170 Nits PDF
3.5 320 X 240 PDI350MTQI-02 85.00 x 64.00 x 3.0 mm 71.52 x 53.64 mm RGB 18 BI +SPI Optional 115 PDF
7 1024 x 600 PDI070XVZH-05B 164.90 * 100.00 * 3.5 mm 154.2144 * 85.92 mm LVDS Optional 1000 PDF
7 1280 x 800 PDI070JDHG30-00 161.00 * 107.00 * 3.1 mm 149.76 x 93.60 mm LVDS Optional 400 PDF
9 1024 * RGB * 600 PDI090WSIE-01 211.1 * 126.5 * 5.8 mm 196.608 * 114.15 mm LED 500 PDF
8.8 1280 x 720 PDI088WA01XN 229.60 * 97.30 * 6.0 mm 209.28 * 78.48 mm LVDS 500 PDF
8 1024 x 600 PDI080WSSH-02 192.80 * 116.90 * 6.4 mm 176.64 * 99.36 mm LVDS 450 PDF
8 1024 x 600 PDI080HH002-01 192.80 * 116.90 * 4.2 mm 176.64 * 99.36 mm LVDS 1000 PDF
8 800 x 600 PDI080SVTH-20 183.0 * 141.0 * 5.6 mm 162.0 * 121.5 mm TTL WITHOUT 500 PDF
8 800 x 480 PDI080WVSH-03 192.80 *117.0 * 6.4 mm 176.64 * 99.36 mm TTL Optional 500 PDF
7 1024 x 600 PDI070WSQH-53 164.90 * 100.00 * 3.5 mm 154.21 * 85.92 mm RGB Optional 220 PDF
7 1024 x 600 PDI070WXBE-05 164.00 * 103.00 * 3.5 mm 154.21 * 85.92 mm HDMI Optional 550 PDF
1.77 128×160 PDI018QQHG-13 34 * 43.78 * 2.45 mm 28.03 * 34.04 mm MCU Optional 220 PDF
1.77 128×160 PDI018A0P-SE3 34.7 x 46.7 x 2.55 mm 28.03 x 35.08 mm SPI Optional 180 PDF
2 176 x RGB x 220 PDI020CY-T01 51.3 ×35.1 ×2.5 mm 39.6 ×31.68 mm MCU 180 PDF
2 240×320 PDI020QVHS-03 35.6 * 48.7 * 2.35 mm 30.6 * 40.8 mm MCU RTP 400 PDF
2.4 240 x (RGB) × 320 PDI024QVHI-17 42.72 * 60.26 * 2.3 mm 36.72 * 48.96 mm MCU/SPI/SPI+RGB Optional 300 PDF
2.4 240 x (RGB) × 320 PDI024QVHI-23 42.72 * 60.26 * 2.21 mm 36.72 * 48.96 mm MCU Optional 250 PDF
2.2 240 x 320 PDI022042CMHX 41.70x56.16x2.43 33.86x45.12 4-wires Serial Optional 200 Nits PDF
2.8 240 * RGB * 320 PDI28QV02A 50.00 * 69.20 * 2.38 mm 43.20 * 57.60 mm MCU WITHOUT 280 PDF
2.47 480 * RGB * 480 PDI247GMH-50A 69.19 * 71.74 * 2.45 mm 62.64 * 62.64 mm SPI+RGB Optional 350 PDF
2.2 176×220 PDI022EY-01S 40.30 * 55.26 * 2.15 mm 34.85 * 43.56 mm SPI Optional 380 PDF
2.36 480 x 234 PDI236MZQO-01 55.20x47.55x2.90 48.00x35.69 8 Bit RGB Optional 260 Nits PDF
15.6 1920 x 1080 PDIS156MWU01ES 360.00 x 222.23 x 6.4 mm 344.16 x 193.59 mm EDP without 1000 PDF
15.6 1920 x 1080 PDIS133MWU03HG 307.6 x 183 x 5.5 mm 293.76 x 165.24 mm EDP without 500 PDF
4 480 x 480 PDIS040HWV08NN 77.66 x 78.97 x 2.3 mm 71.86 x 70.18 mm RGB-24bit without 350 PDF
11.6 1920 x 1080 PDIS116MWU02NP 263.40 x 157.22 x 2.55 mm 256.32 x 144.18 mm EDP without 220 PDF
3.97 480 x 800 PDI040WVHS-16 57.14 x 96.85 x 2.1 mm 51.84 x 86.4 mm MIPI without TBD PDF
7 1024 * RGB * 600 PDI070WSBH-56 164.8 * 99.8 * 3.25 mm 154.21 * 85.92 mm RGB-24bit without 1200 PDF
3.5 640 X 480 PDIS035GV09ES 64 x 85.00 x 2.9 mm 53.26 x 71.04 mm RGB without 900 PDF
3 240 x 400 PDI2404009G(R)-KTCL1-V12 45.00x77.00x3.95 38.88 x 64.80 mm 16-Bit Parallel RTP 140 nits PDF
4.3 480 * RGB * 272 PDI043WQCH-13 123.04 x 84.46 x 4.6 95.04 x 53.86 mcu 400 PDF
4.3 480 * RGB * 800 PDI043WVBI-57 69.9 x 104.5 x 1.9 56.16 x 93.6 3SPI+RGB18-bit 250 PDF
4.3 480 * RGB * 272 PDI043WQHS-67 105.50 * 67.20 * 2.90 95.04 * 53.86 mm RGB 1000 PDF
4.3 480 * RGB * 272 PDI043WQBS-35 105.50 * 67.20 * 2.90 mm 95.04 * 53.86 mm RGB 350 PDF
4.3 800 * 480 PDI043WVHH-51 67.2 * 105.5 * 3 95.04 * 53.85 24bit RGB 400 PDF
1.9 170 RGB x 320 PDI-S019BQ01HN 25.8 * 49.72 * 1.26 mm 22.70 * 42.72 SPI 700 PDF
7.0 1200 * RGB * 1920 PDIS070QWU142FN-FL150-GF 120.5 x 183.20 x 4.95 mm 94.50 x 151.20 mm MIPI 3000 PDF
3.5 340 * RGB * 800 PDI035WVBS-51 40.97 * 94.4 * 2.78 mm 33.96 * 81 mm RGB 330 PDF
3.5 320 * RGB * 480 PDI035HVHI-48 53.76 * 84.18 * 2.1 mm 48.6 * 73.44 mm 3SPI+RGB18-bit 350 PDF
3.5 320 * RGB * 480 PDI035HVSH-31 54.48 * 84.71 * 2.3 mm 48.6 * 73.44 mm 3SPI+RGB-bit 320 PDF
3.5 320 * RGB * 240 PDI035QVIH-28B 76.75 * 63.7 * 3.27 mm 70.08 * 52.56 mm RGB 350 PDF
2.6 240 x 320 PDI026036HSST 46.00x64.00x2.15 43.2x57.6 N/A Optional 200 Nits PDF
3.2 240×320 PDI314C-02A 77.7x55.04x2.5 63.84x47.87 MPU I/F (8/9/16/18), RGB I/F (18 bit) RTP 200 Nits PDF
4.3 480 x 272 PDI043015CMHX 105.5 x67.2x 2.9 95.04 x 53.86 RGB RTP 500 PDF
4.2 720 x 672 PDI042WVBN-02C 81.38 * 71.68 * 1.96 mm 77.98 * 72.78 mm RGB 300 PDF
5 800 × 480 PDI050WVHI-13 120.70mm x 75.80mm x 3.00mm 108.0mm x 64.8mm TTL RTP 1000 nits PDF
5 800 × 480 PDI050WVHI-12 120.70 x 75.80 x 3.00 mm 108.0 x 64.8 mm TTL RTP 500 nits PDF
5 480 x 272 PDI500MZNI-01 105.5x67.2x2.9 95.04x53.86 24-Bit RGB Optional 200 Nits PDF
8.8 1280 x 320 PDIS088GWX08EB 229.66 x 67.50 x 3.50 mm 216.96 x 54.24 mm LVDS Optional 1200 Nits PDF
8 800 X 1280 PDIS080BWX13HP 114.60 x 184.10 x 2.65 mm 107.64 x 172.22 mm MIPI Optional 550 Nits PDF
8 1024 x 768 PDIS080QXG04EA 183.00 x 141.00 x 6.15 mm 162.00 x 121.54 mm LVDS Optional 1000 Nits PDF
8 800 x 600 PDIS080QSV03EA 183.00 x 141.00 x 6.10 mm 162.00 x 121.50 mm RGB Optional 1000 Nits PDF
7 800 x 1280 PDIS070BWX43EP 107.98 x 163.80 x 4.2 mm 94.2 x 150.72 mm MIPI Optional 1200 Nits PDF
7 800 x 1280 PDIS070BWX43EP 107.98 x 163.80 x 4.2 mm 94.2 x 150.72 mm MIPI Optional 1200 Nits PDF
5 800 x 480 PDI050YVHR01 80.41 x 140.6 x 5.78 mm 64.8 x 108.00 mm MCU Capacitive 150 Nits PDF
5.8 800 x 320 PDIS058HWV04HS 154.40 x 63.34 x 3.5 mm 137.52 x 51.44 mm RGB without 600 Nits PDF
4.3 480 x 272 PDI043WQBS-36C 123.04 x 84.46 x 4.63 mm 95.04 x 53.86 mm RGB Optional 400 PDF
4.3 480 x 272 PDI043WQBS-36 105.50 x 67.20 x 2.90 mm 95.04 x 53.86 mm RGB Optional 500 PDF
7 1024 * RGB * 600 PDI070WSBE-54 164.90 * 100.00 * 3.5 mm 154.08 * 85.92 mm MIPI Optional 300 PDF
18.5 1366 * RGB * 768 PDI185HDCM-L22 430.38 * 254.60 * 60.10 mm 409.8 * 230.40 mm LVDS 250 PDF
13.3 1920 * RGB * 1080 PDI133FHPD-01 306.20 * 190.62 * 2.5 mm 293.76 * 165.24 mm LVDS without 220 PDF
10.4 1024 x RGB x 768 PDI104XGZH-02CW 236.00 * 174.30 * 7.4 mm 211.20 * 158.40  mm LVDS without 400 PDF
10.4 800 x RGB x 600 PDI104SVTM-01 236.0 * 176.90 * 5.6 mm 221.20 x 158.40 mm LVDS without TSP 400 PDF
10.1 1200 * RGB * 1920 PDI101WUBN-33 143 * 228.6 * 2.5 mm 135.36 * 216.58 mm MIPI 250 PDF
10.1 1280 * RGB * 800 PDI101WXBN-17 229.70 * 149.15 * 5.0 mm 216.96 * 135.60 mm LVDS Without 1000 PDF
7 1024 * RGB * 600 PDI070WSBH-21 164.90 * 100.00 * 3.5 mm 154.08 * 85.92 mm LVDS Optional 450 PDF
7 800 * RGB * 480 PDI7070MIWN-10 164.90 * 100.00 * 5.7 mm 154.08 * 85.92 mm TTL Optional 400 PDF
7 800 * RGB * 480 PDI070WVBE-33 164.90 * 100.00 * 3.2 mm 154.08 * 85.92 mm TTL Optional 800 PDF
7 800 * RGB * 480 PDI070WVBE-32 164.90 * 100.00 * 3.2 mm 154.08 * 85.92 mm TTL Optional 450 PDF
7 800 * RGB * 480 PDI070WVBE-31 164.90 * 100.00 * 3.2 mm 154.08 * 85.92 mm TTL Optional 250 PDF
10.1 1024 * RGB * 600 PDI101WSBH-11 235.00 * 143.00 * 4.5 mm 222.72 * 125.28 mm LVDS Optional 500 PDF
10.1 1024 * RGB * 600 PDI101WSBE-13E 235.00 * 143.00 * 5.0 mm 222.72 * 125.28 mm TTL Optional 250 PDF
9.7 1024 * RGB * 768 PDI097XGBH-01 210.20 * 164.20 2.8 mm 196.61 * 147.46 mm LVDS Optional 280 PDF
5.7 640 * RGB * 480 PDI057VGGH-01 127.00 x 98.43 x 5.80 mm 115.20 x 86.40 mm RGB Optional 800 PDF
21.3 1920 x 540 PDIS213BWU02HG 547.4 x 175.40 x 19.0 mm 521.28 x 146.61 mm RGB Optional 700 PDF
9.2 1280* RGB * 320 PDI092MMDL-04 239.63 * 70.30 * 6.20 mm 226.56 * 56.64 mm LVDS Optional 3500 PDF
5 720 * RGB * 1280 PDI050HDHI-20 65.3 * 119.3 * 1.65 mm 62.1 x 10.4 mm MIPI Optional 300 PDF
4.0 480 x RGB x 480 PDIS040HWV08NN-DC03 86.0 * 86.0 * 3.9 mm 71.86 * 70.18 mm RGB-24bit CTP 300 PDF
6 720 * RGB * 1280 PDI060HDHI-01 77.46 * 141.05 * 1.70 mm 73.98 * 131.52 mm MIPI Optional 300 PDF
5.5 720 * RGB * 1280 PDI055HDHI-01 76.80 * 137.4 * 1.62 mm 68.04 * 120.96 mm MIPI Optional 350 PDF
5.7 320×240 PDI057H01 104.6x 144.0 x 12.3 86.4x115.2 RGB 18-bit Optional 500 Nits PDF
3 480 x 640 PDI030VGGP-02 50.6 x 71 x 22.2 mm 45 x 60 mm RGB 500 PDF
8 1200 x1920 PDI080WUM-NL0 114.6 * 184. * 2.15 mm 107.64 * 172.224 mm MIPI 390 PDF
10.1 1024 X 3(RGB) X 600 PDI101WSBH-12 235.0 X 143.0 X 4.5 mm 222.72 x 125.28 mm RGB 500 PDF
10.1 1280x800 PDI109-28CMI-32A 229.5x149.1x2.7 229.46x135.6 LVDS Optional 320 Nits PDF
10.4 800 x 600 PDI-800600.. 228.4x175.4x8.675 213.20x160.95 RGB & IIC Optional 250 Nits PDF
11 1280×120 PDI-1280120110­-2 288.92 x 38.6 x 7.6 280.32 x 27.0 6-bit RGB Optional 450 Nits PDF
12.1 800×600 PDI121TC-XL01 279.0 x 209.0 x 11.0 246 x 184.5 LVDS, RGB 8-bit Optional 400 nits PDF
2.2 320×240 PDI022QVXH-03 40.40 x 56.48 x 2.22 33.84 x 45.12 MPU / RGB Optional 170 nits PDF
2.4 320×240 PDI024QVTS-25 42.92 x 59.66 x 2.55 36.72 x 48.96 MCU / SPI Optional TBD PDF
1.77 160 x 128 PDI018QCTH-11 40.77 x 36.20 x 2.20 35.28 x 27.71 parallel Optional 110 nits PDF
2.8 320×240 PDI280QVXR-50 50.00 x 69.20 x 2.85 43.20 x 57.60 Parallel/serial Optional 150 nits PDF
3.5 640 x 480 PDI035MTQ1-02 64.0mm x 85.0mm x 3.0mm 53.64mm x 71.52mm RGB /SPI Optional 110 nits PDF
Display
Resolution
Diagonal
(in.)
Generic
Part Number
Module Size
W x H x T1/T2 (mm)
Active Area
W x H (mm)
Pixel Pitch
W x H (mm)
PDF
80×48 0.7 G-804801G-VA 24.0 x 35.6 x 1.8 16.0 X 9.6 0.2 x 0.2
128×64 1 G-12864H9G-VA 30.5 x 21.0 x 4.3 23.0 x 11.5 0.18 x 0.18
101×33 1.2 G-1013302G-VA 37.4 x 22.4 x 2.0 28.3 x 10.5 0.25 x 0.29
128×64 1.2 G-12864P8T-VA 34.0 x 24.22 x 1.8 25.58 x 15.98 0.2 x 0.43
128×32 1.2 G-12832226G-VA 41.55 x 13.2 x 3.0 29.676 x 8.46 0.23 x 0.27
84×48 1.3 G-844809G-VA 33.8 x 32.5 x 1.7 26.0 x 19.2 0.31 x 0.4
128×80 1.3 G-1288001G-VA 32.0 x 33.0 x 1.4 24.9 x 20.8 0.2 x 0.26
128×64 1.3 G-12864G8G-VA 33.5 x 31.0 x 2.9 27.9 x 19.1 0.22 x 0.22
120×96 1.4 G-1209601G-VA 34.0 x 38.4 x 1.7 27.2 x 23.9 0.23 x 0.25
128×64 1.4 G-1286448G-VA 39.0 x 42.0 x 2.8 32.0 x 17.9 0.25 x 0.28
128×112 1.4 G-12811203T-VA 37.6 x 67.1 x 2.9 23.7 x 24.9 0.19 x 0.22
128×64 1.5 G-1286437G-VA 42.3 x 73.6 x 1.7 34.5 x 17.9 0.27 x 0.28
128×112 1.5 G-12811205G-VB 34.9 x 35.0 x 3.0 30.2 x 23.2 0.19 x 0.19
128×64 1.5 G-12864K6G-VA 39.0 x 31.0 x 2.0 33.3 x 20.5 0.26 x 0.32
128×64 1.5 G-12864F6G-VA 35.2 x 29.5 x 2.0 32.2 x 19.5 0.22 x 0.26
128×128 1.5 G- 12812834G-VA 35.0 x 39.8 x 2.0 26.22 x 26.22 0.21 x 0.21
128×128 1.6 G-12812823G-VA 36.3 x 44.7 x 2.1 27.25 x 29.81 0.21 x 0.23
128×128 1.6 G-12812832T-VA 36.3 x 38.6 x 1.4 27.25 x 29.81 0.21 x 0.23
96×80 1.7 G-968001G-VA 36.8 x 45.2 x 1.7 29.1 x 31.4 0.3 x 0.34
128×64 1.7 G-12864K7G-VA 42.87 x 37.875 x 2.1 36.1 x 23.0 0.28 x 0.36
128×64 1.8 G-12864P9G-VA 44.0 x 34.0 x 2.85 37.87 x 22.97 0.28 x 0.34
160×128 1.8 G-16012807G-VA 54.0 x 41.0 x 2.8 36.78 x 28.14 0.23 x .0.22
128×64 1.9 G-12864H1G-VA 48.0 x 39.5 x 2.8 42.2 x 24.9 0.33 x 0.39
128×64 1.9 G-12864S1G-VA 52.0 x 35.0 x 2.8 42.22 x 21.1 0.33 x 0.33
122×32 2 G-1223221C-VA 64.0 x 29.0 x 5.8 48.8 x 15.3 0.4 x 0.45
128×64 2 G-12864M4G-VA 60.5 x 33.09 x 2.0 44.7 x 22.4 0.35 x 0.35
122×32 2 G-1223229C-VA 67.1 x 27.5 x 11.5 48.76 x 15.3 0.4 x 0.45
128×32 2 G-1283235G-VA 61.8 x 23.5 x 3.8 49.26 x 9.9 0.39 x 0.31
128×32 2.1 G-1283212T-VA 52.0 x 43.6 x 2.4 49.0 x 13.5 0.36 x 0.36
128×64 2.1 G-1286452G-VA 97.0 x 52.0 x 11.0 47.3 x 26.2 0.37 x 0.41
160×32 2.1 G-1603202C-VA 122.0 x 44.0 x 2.8 48.0 x 24.3 0.5 x 0.51
128×64 2.1 G-12864J7G-VA 92.0 x 50.0 x 10.3 48.1 x 24.9 0.38 x 0.39
128×64 2.1 G-12864R3G-VA 52.0 x 42.0 x 4.6 44.8 x 27.5 0.35 x 0.43
128×64 2.3 G-12864N1G-VA 60.4 x 39.0 x 2.8 52.4 x 26.2 0.41 x 0.41
128×64 2.3 G-12864N7G-VA 60.4 x 39.0 x 2.8 52.4 x 26.2 0.41 x 0.41
128×64 2.3 G-12864P6G-VA 57.1 x 46.8 x 2.8 50.5 x 30.7 0.4 x 0.43
128×32 2.3 G-1283239G-VA 65.0 x 28.0 x 2.1 56.3 x 15.66 0.44 x 0.49
122×32 2.3 G-1223238C-VA 68.0 x 26.8 x 13.8 55.08 x 16.28 0.46 x 0.51
256×34 2.4 G-2563401G-VA 68.2 x 21.5 x 2.8 61.4 x 8.1 0.24 x 0.24
128×64 2.4 G-12864N3C-VA 75.0 x 68.3 x 10.2 55.0 x 27.5 0.43 x 0.43
160×128 2.4 G-12864T5G-VA 70.0 x 43.0 x 6.0 55.01 x 27.5 0.43 x 0.43
128×128 2.5 G-12812831G-VA 56.0 x 64.0 x 2.0 44.77 x 44.77 0.35 x 0.35
160×160 2.5 G-16016011T-VA 56.0 x 56.0 x 2.0 44.77 x 44.77 0.28 x 0.28
128×64 2.6 G-1286421C-VA 84.0 x 60.0 x 11.5 56.3 x 33.2 0.44 x 0.52
160×150 2.6 G-16015001T-VA 72.9 x 71.9 x 3.0 48.0 x 46.5 0.3 x 0.31
128×64 2.6 G-12864F8G-VA 90.0 x 59.3 x 11.5 58.9 x 28.8 0.46 x 0.45
128×64 2.7 G-12864D5G-VA 67.0 x 52.5 x 7.2 59.9 x 37.4 0.45 x 0.45
128×64 2.7 G-1286408C-VA 78.0 x 70.0 x 12.0 56.3 x 38.4 0.44 x 0.6
128×64 2.7 G-12864F2C-VA 78.0 x 70.0 x 13.5 56.3 x 38.4 0.44 x 0.6
128×64 2.7 G-12864G6G-VA 92.5 x 53.75 x 11.5 60.8 x 32.9 0.48 x 0.52
128×64 2.7 G-12864J6G-VA 69.9 x 70.1 x 9.0 56.3 x 38.4 0.44 x 0.6
128×64 2.7 G-1286468G-VA 71.0 x 52.0 x 2.8 58.84 x 35.79 0.46 x 0.56
122×32 2.8 G-1223232C-VA 84.0 x 44.0 x 13.8 53.64 x 15.64 0.44 x 0.49
128×64 2.9 G-12864A4C-VA 113.0 x 65.0 x 13.5 66.5 x 33.2 0.52 x 0.52
128×64 2.9 G-1286420C-VA 94.0 x 70.0 x 9.5/13.0 66.5 x 33.2 0.52 x 0.52
128×64 2.9 G-12864E1C-VA 93.0 x 70.0 x 13.5 66.5.0 x 33.2 0.52 x 0.52
128×64 2.9 G-12864B7G-VA 80.0 x 54.0 x 9.9 66.5 x 33.2 0.52 x 0.52
128×64 2.9 G-12864F3C-VA 95.0 x 68.0 x 13.4 66.5 x 33.2 0.52 x 0.52
160×160 2.9 G-16016012T-VA 83.8 x 77..5 x 9.1 52.4 x 52.3 0.33 x 0.33
128×64 2.9 G-12864R1G-VA 120.2 x 50.34 x 11.1 66.52 x 33.24 0.52 x 0.52
128×64 3 G-1286449G-VA 93.0 x 70.0 x 13.0 66.5 x 37.5 0.52 x 0.52
128×64 3 G-1286443G-VA 69.5 x 50.0 x 2.8 65.5 x 38.0 0.48 x 0.52
160×160 3 G-16016006T-VA 63.0 x 67.5 x 6.9 54.39 x 54.39 0.34 x 0.34
160×160 3 G-16016017G-VA 83.8 x 80.8 x 10.9 54.38 x 54.38 0.34 x 0.33
160×128 3.1 G-16012808T-VA 74.0 x 66.1 x 5.4 62.38 x 49.9 0.39 x 0.39
160×160 3.1 G-16016010T-VA 84.0 x 78.0 x 8.6 55.97 x 55.97 0.35 x 0.35
128×64 3.3 G-12864R4G-VA 96.0 x 60.5 x 14.0 72.9 x 40.9 0.57 x 0.64
192×64 3.3 G-1926415C-VA 100.0 x 60.0 x 12.0 78.68 x 26.2 0.41 x 0.41
192×64 3.3 G-1926419G-VA 104.0 x 44.0 x 8.1 78.67 x 26.19 0.41 x 0.41
160×240 3.4 G-16024001G-VA 85.0 x 61.0 x 2.7 47.9 x 71.9 0.3 x 0.3
240×64 3.3 G-2406407C-VA 100.0 x 50.0 x 10.5 81.57 x 23.65 0.34 x 0.37
128×128 3.5 G-12812827C-VA 86.0 x 95.0 x 10.0 62.69 x 62.69 0.49 x 0.49
240×160 3.5 G-24016015T-VA 95.0 x 67.0 x 2.8 74.38 x 49.58 0.31 x 0.31
240×128 3.6 G-24012803T-VA 94.1 x 58.5 x 3.0 81.57 x 40.93 0.34 x 0.32
128×128 3.9 G-12812816C-VA 92.0 x 106.0 x 15 70.35 x 70.35 0.55 x 0.55
240×160 3.9 G-24016020G-VA 101.0 x 74.5 x 2.0 81.58 x 54.38 0.34 x 0.34
192×64 4 G-1926414C-VA 130.0 x 65.0 x 13.5 97.87 x 32.59 0.51 x 0.51
192×64 4 G-1926420C-VA 130.0 x 65.0 x 13.0 97.48 x 32.46 0.51 x 0.51
240×160 4.1 G-24016008F-VA 97.75 x 82.7 x 3.0 81.58 x 65.58 0.34 x 0.41
320×240 4 G-32024005T-VA 92.3 x 73.3 x 7.8 81.4 x 63.1 0.24 x 0.24
192×96 4.3 G-1929601C-VA 128.0 x 85.6 x 11.0 99.8 x 46.0 0.52 x 0.48
320×200 4.6 G-32020001T-VA 114.9 x 75.4 x 21.0 100.78 x 58.98 0.32 x 0.3
320×240 4.7 PDI320240D1-TFH-VZ# 142.0 x 96.0 x 15.7 96.0 x 72.0 0.3 x 0.3
320×240 4.7 PDI320240E-TFH-VZ# 143.0 x 96.8 x 12.6 96.0 x 72.0 0.3 x 0.3
320×240 4.7 PDI320240K-TFH-VZ# 142.0 x 96.0 x 13.1 96.0 x 72.0 0.3 x 0.3
320×240 4.7 PDI320240O-TFH-VZ# 139.0 x 100.0 x 13.1 99.0 x 72.0 0.3 x 0.3
160×128 4.7 G-16012804C-VA 129.0 x 102.0 x 14.0 92.76 x 74.2 0.58 x 0.58
240×128 4.8 G-24012810C-VA 144.0 x 104.0 x 14.4 107.95 x 57.55 0.45 x 0.45
240×128 4.8 G-24012808C-VA 144.0 x 104.0 x 15.0 108.0 x 57.6 0.45 x 0.45
240×128 4.8 G-24012815F-VA 129.0 x 78.0 x 2.0 107.98 x 57.58 0.45 x 0.45
240×128 5 G-24012819G-VA 120.0 x 71.47 x 2.9 114.0 x 60.27 0.44 x 0.44
160×128 5.1 G-16012802C-VA 129.0 x 102.0 x 12.8/14.0 101.0 x 82.0 0.58 x 0.58
240×64 5.2 G-2406405C-VA 180.0 x 65.0 x 13.0 127.1 x 33.9 0.53 x 0.53
240×64 5.2 G-2406406C-VA 180.0 x 65.0 x 17.6 127.1 x 33.9 0.44 x 0.6
240×64 5.2 G-2406408C-VA 180.0 x 65.0 x 17.0 127.16 x 33.88 0.53 x 0.53
240×64 5.2 G-2406409C-VA 179.0 x 63.0 x 16.1 127.16 x 33.88 0.53 x 0.53
320×240 5.7 G-320240-5.7 167.0 x 109.0 x 12.1 115.18 x 86.38 0.36 x 0.36
